Product Description
| Print /Copy speed (color & B/W) | 30/30 pages per minute (8½"x 11") |
| Paper size | 8½" x 14" |
| Paper Capacity | Standard: 300 Sheets/Maximum: 800 Sheets |
| Paper Feed | Standard: (1) 250-sheet paper drawer (letter/statement) and 50-sheet bypass tray (letter/legal/statement/envelope). Optional: 500-sheet drawer (letter/statement size) |
| Paper Weight and Types | Paper drawers: 16 lb. to 28 lb. bond. Other paper types include plain, pre-printed, recycled, pre-punched, letterhead and color paper. Bypass Tray: 28 lb. bond to 80 lb. cover (heavy paper), 13-28lb. bond (thin paper), 28 lb. to bond-80 lb. cover (heavy paper), 20-24 lb. bond (Monarch/ Com-10 envelope). Also label paper, gloss paper, pre-printed, recycled, pre-punched, letterhead, color paper and OHP film. |
| Warm-up time* | 18 seconds or less |
| Memory | 3GB copy/print shared , HDD 250GB |
| Dimensions (W x D x H) |
17" (w) x 22½" (d) x 18½" (h) |
| Weight (approx.) |
72.8 lbs. (base model) |
| Image formats | Monochrome: TIFF, PDF, Encrypted PDF, XPS Color: Grayscale/Color TIFF , JPEG, PDF, Encrypted PDF, XPS Internet Fax: TIFF-FAX: TIFF-FX, FIFF-F, TIFF-S |
| Scanner utility | Sharpdesk®, Sharpdesk Mobile |
| Scan destinations | E-mail, Desktop, FTP, Folder (SMB), USB, Internet fax (option), Super G3 fax (option) |
| Supported OS*11 | Windows Server 2003-2008, 2012, 2012 R2 Windows XP, Windows Vista, Windows 7,Windows 8, 8.1, MAC OSX 10.4, 10.5, 10.6, 10.7,10.8 Novell® Netware® 3x, 4x, 5x, Sun® OS 4.1x, Solaris® 2x, Unix®, Linux® and Citrix® XenApp 5.0, 6.0, 6.1, (Metaframe, Presentation Server 4, 4.5) and Windows Terminal Services.1 |
| Network protocols*11 | TCP/IP and SSL (includes HTTP,SMTP,LDAP,FTP.POP3), SMB, ESMTP and 802 1x. |













