Product Description
| Print/Copy speed (color & B/W) | 41/51 pages per minute (8½"x 11") |
| Paper size | Max. SRA3/A3 wide (12" x 18") |
| Min. A5 (5 '/2" x 8'/2")*2 | |
| Paper capacity | Standard: 1,100 Sheets Maximum: 6,600 Sheets |
| Paper Weights and Types | Paper drawers: 16 lb. bond to 80lb. cover. Other paper types include and Types plain, pre-printed, recycled, pre-punched, letterhead and color paper. Bypass tray: 16-28 lb. bond (plain paper), 13-16 lb. bond (thin paper), 80-110 lb. cover (heavy paper), 20-24 lb. bond (Monarch/Com-10 envelope), tab paper (letter). Also label paper,gloss paper, pre-printed, recycled, pre-punched, letterhead, color paper and OHP film. |
| Warm-up time* | 30 seconds or less |
| Memory | Standard 4 GB copy/print (shared)/Hard Disk Drive: 320 GB |
| Dimensions (W x D x H) |
Approx. 25½" (w) x 30"(d) x 38" (h) |
| Weight (approx.) |
MX-4140N/5140N: Approx. 262 lbs./MX-4141N/5141N: 278 lbs. |
| File formats | TIFF, JPEG, PCL, PRN, TXT, PDF, Encrypted PDF, PostScript andXPS1; Methods: FTP, SMB, Web page, E-mail and USB memory |
| Scanner utility | Sharpdesk®, Sharpdesk Mobile |
| Scan destinations | E-mail, Desktop, FTP, Folder (SMB), USB, Internet fax(option), Super G3 fax (option) |
| Supported OS*11 | Windows Server 2003, Windows Server 2008, Windows XP, Windows Vista, Windows Systems 7, Windows 8, Mac OS X10.4, X10.5, X10.6, X10.7,X10.8, Novell® NetWare®, UNIX®, Linux® and Citrix® (XenApp 5.0, 6.0, 6.5) and Windows Terminal Services, SAP device types1 |
| Network protocols*11 | TCP/IP (IPv4, IPv6, IPSEC) SSL (HTTP, IPP, FTP), SNMPv3, SMTP,POP3, LDAP, 802.1x for Windows and Unix. LPD and LPR for Unix. IPX/SPX® for Novell environments. EtherTalk®. AppleTalk® for Macintosh® environments. |










