Product Description
| Engine speed | Max. 18/20/23 cpm/ppm (A4,8½"x 11") |
| Paper size | Max.A3 (11" x 17"), min A6 (5½" x 8½") |
| Paper Capacity | MX-M182D: 350 sheets (250 x 1 + 100), max. 1,100 sheets MX-M232D/M202D: 600 sheets (250 x 2 + 100), max. 1,100 sheets |
| Print resolution | 600 dpi, 300dpi*8 |
| Scan resolution | 75, 100, 150, 200, 300, 400,600dpi |
| Warm-up time* | 25 seconds or less |
| Memory | 128MB, max . 256MB |
| Dimensions (W x D x H) | MX-M182D: 591x573x495 mm MX-M182: 591x573x495 mm MX-M202D: 591x573x595 mm MX-M232D: 591x573x595 mm |
| Weight (approx.) | MX-M182D: 29.6Kg (65.3 lbs) |
| MX-M202D: 35Kg (77.2 lbs) | |
| MX-M232D: 35Kg (77.2 lbs) | |
| File formats | PDF, TIFF, JPEG |
| Scanner utility | Button Manager , Sharpdesk |
| Supported OS | Windows 2000XP, Windows Vista , Windows 7 , Windows server2003/2008 MAC OS X 10.2.8, 10.3.9, 10.4.11, 10.5 to 10.5.8, 10.6 to 10.6.4 |
| Network protocols | Printing : TCP/IP Scanning: TCP/IP, SMTP, LDAP, FTP |







