Product Description
| Print speed | 35 pages per minute (8½"x 11") |
| Paper size | 8½" x 14" |
| Paper Capacity | Standard: 550 Sheets/Maximum: 2350 Sheets |
| Resolution | Scan: 600 x 600 dpi, 600 x 400 dpi Print: 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
| Paper Weight and Types |
Tray 1: 60 g / m 2 to 105 g / m 2 (16 lbs bond to 28 lbs bond) Multi bypass tray: 55 g / m 2 to 220 g / m 2 (13 lbs bond to 80 lbs cover) |
| Warm-up time* | 20 seconds |
| Memory | 5 GB (copy / print shared) 500 GB HDD * 4 |
| Dimensions (W x D x H) |
492 x 517 * 6 x 588 mm (19 3/8 “x 20 23/64" x 23 5/32) |
| Weight (approx.) |
31 kg (68.4 lbs) |
| File formats | TIFF, PDF, PDF / A-1a, PDF / A-1b, encrypted PDF, compact PDF * 10 , JPEG * 10 , XPS, searchable PDF, OOXML (docx, xlsx, pptx), text (TXT [UTF-8] ), rich text (RTF) |
| Scanner utility | Sharpdesk®. |
| Scan destinations | Scan to e-mail / desktop * 11 / FTP server / network folder (SMB) / USB drive / HDD |
| Supported OS*11 | Windows Server ® 2008, Windows Server ® 2008 R2, Windows Server ® 2012, Windows Server ® 2012 R2, Windows Server ® 2016, Windows ® 7, Windows ® 8.1, Windows ® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10 , 10.11, 10.12, 10.13 |
| Network protocols*11 | TCP/IP |








