Product Description
| Print speed | 35 pages per minute (8½"x 11") |
| Max Print Size | 8½" x 14" |
| Print Size Min. | 5½" x 8½" |
| Paper Capacity | Standard: 550 sheets/Maximum: 1,150 sheets |
| Paper Feed System | Standard: 550 sheets (500-sheet tray and50-sheet multi bypass tray) |
| Maximum: 1,150 sheets (550 sheets & optional 600-sheet tray) | |
| Paper Weight and Types | Tray1: 60g/m2 to 105 g/m2 (16lbs bond to 28lbs bond) Tray 2: (MX-CS14N): 55g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) Multi bypass tray: 55g/m2 to 220 g/m2 (13 lbs bond to 80lbs cover) |
| Warm-up time* | 29 seconds |
| Memory | 1GB |
| Dimensions (W x D x H) | 489 x 517 x 440 mm |
| Weight (approx.) | 23kg (50.8 lbs) |
| Resolution | 600 x 600 dpi |
| Printing Protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, WSD |
| Operating Systems | Windows Server 2003, Windows Server 2008, Windows XP, Windows Vista, Windows Systems 7, Windows 8, Mac OS X10.4, X10.5, X10.6, X10.7, X10.8 |
| Network protocols*11 | TCP/IP |
| PDL | PCL 6 emulation , PostScript 3 emulation |




