Product Description
| Engine speed | 30/35/40 ppm B&W/Color (8½" x 11") |
| Copy size | Min. 5½" x 8½", Max. 11" x 17" + 12" x 18" |
| Paper Capacity (Std – Max) | Standard: 650 Sheets/Maximum: 6,300 Sheets |
| Output Tray Capacity: | Center Exit Tray (Main): 250 sheets (face down) Job Separator (Upper Tray): 100 sheets (face down) Right Side Exit Tray: 100 sheets (face down) |
| Resolution (dpi) | 600 x 600 dpi |
| Warm-up time* | 10 seconds or less |
| Memory (GB) (Min – Max) | Standard 5 GB copy/print (shared)/Hard Disk Drive: 250 GB |
| Hard Disk Drive | 250 GB |
| Dimensions | Approx. 24" (w) x 26" (d) 33" (h) |
| Weight | Approx. 173 lbs. |
| Image Formats | Monochrome: TIFF, PDF, PDF/A, Encrypted PDF, and XPS |
| Color/Grayscale: TIFF, JPEG, PDF, PDF/A, Compact PDF, Encrypted PDF, and XPS. | |
| Internet Fax: TIFF-FX, TIFF-F, and TIFF-S1 | |
| Scanner utility | Sharpdesk® desktop document management software |
| Operating Systems | Windows Server 2008, Windows Systems 7, Windows 8, Mac OS X10.4-10.11, Novell® NetWare®, Unix, Linux, Citrix®, and SAP device types1 |
| Network protocols | TCP/IP (IPv4, IPv6, IPSEC) TLS (HTTP, IPP, FTP), SNMPv3, SMTP, POP3, LDAP, 802.1x for Windows and Unix. LPD and LPR for Unix. AppleTalk® for Macintosh® environments.1 |










